In February 2020, weeks before Michigan’s first confirmed cases of COVID-19, the Ruth Mott Foundation Board of Trustees approved 23 grants totaling $2,059,060 for projects and programs serving north Flint in our first grant cycle of 2020. Today, the world is a very different place than it was when these grants were approved. We recognize the pandemic has halted or significantly altered programming, weakened financial positions, and upended lives. The Ruth Mott Foundation is committed to supporting our grantee partners in this time of great uncertainty. It is our intention to be flexible, mindful, and calm yet prepared as we continue working together, with residents and our partners, in new and different ways to support our community and take care of each other.
Organization | Project or Program | Grant Amount | |
Active Boys in Christ | ABC Youth Program | $30,500 | |
Clingman Foundation | Academic Improvement College Readiness Program | $32,800 | |
Community Foundation of Greater Flint | Neighborhood Small Grants Program | $90,000 | |
Community Foundation of Greater Flint | Truth, Racial Healing & Transformation Endowment | $10,000 | |
Faith Foundation Resources | Helping Young People with Employment Program | $65,000 | |
Flint Innovative Solutions | The Tire Project | $6,850 | |
Flint Jackson Park Youth League | Jackson Park Youth League – Reviving Baseball in Inner Cities (RBI) Program | $22,000 | |
Flint Police Foundation | Enhanced and Integrated Blight Elimination and Community Policing | $210,000 | |
Genesee Chamber Foundation | 2020 Summer Youth Initiative | $75,000 | |
Genesee Chamber Foundation | Flintside – On the Ground | $37,260 | |
Genesee County Parks and Recreation | North Flint Public Safety Strategy | $390,000 | |
Motherly Intercession | Reading and Counting to Success Plus | $35,000 | |
Neighborhood Engagement Hub | Eastside Franklin Park Neighborhood Association Mini Orchard and Vegetable Garden | $27,000 | |
Neighborhood Engagement Hub | The Porch Project | $30,600 | |
Specialized Employment Services (Flint STRIVE) | Northside Impact Strategic Plan | $140,000 | |
St. Luke N.E.W. Life Center | North Flint Production Social Enterprise | $100,000 | |
Sylvester Broome Empowerment Village | General Operating Support | $163,750 | |
Sylvester Broome Empowerment Village | North Flint Neighborhood Action Council | $72,000 | |
United Way of Genesee County | City of Flint – Census 2020 | $10,000 | |
United Way of Genesee County | R.L. Jones COC Youth Employment Training Program | $26,300 | |
Urban Renaissance Center | General Operating Support 2020 & 2021 | $315,000 | |
Voices for Children Advocacy Center | Capital Request (Building Expansion) | $50,000 | |
YMCA of Greater Flint | Safe Places | $120,000 | |
###